STCW 2010 Crowd Management - Online & Classroom

Course Duration: 0.5 day
Course dates: Available every wednesday subject to minimum booking. For alternate dates call 01415542248.
Course Fee: £ 150 /- (Package and special discounts might be available)
Entry Requirements
None
Course Description
Course is open to personnel who are designated on Muster lists to assist passengers in emergency situations. This course has been designed to meet the requirements of Regulations V/2, paragraph 4 of the STCW Convention and Code 1978 as amended
A certificate is issued by the college on the successful completion of the course on behalf of the Marshall Island Ship Registry
Training Outcome
There are three outcomes to the training
Outcome 1: The learner is aware of shipboard life saving appliance and control plans.
Outcome 2: The learner is able to assist passengers en route to muster and embarkation stations.
Outcome 3: The learner is able to carry out mustering procedures.
Course Contents:
After the course candidates will have the knowledge of:
⦁ What constitutes a muster list, its location(s) and individual muster duties.
⦁ Location of emergency exits.
⦁ Restrictions on the use of elevators.
⦁ Importance of giving clear reassuring orders and describe how to give them.
⦁ Control passengers in corridors, staircases and passageways.
⦁ Importance of keeping escape routes clear of obstructions.
⦁ Methods of evacuating disabled persons and others needing special assistance.
⦁ How to conduct a search of accomodation spaces.
⦁ Mustering procedures.
⦁ Importance of keeping order.
⦁ Procedures for reducing and avoiding panic.
⦁ Use of passenger lists for evacuation counts.
⦁ Need for passengers to be suitably clothed and identify what constitutes suitable clothing.
⦁ Demonstrate, for the benefit of others (i.e. passengers), how to correctly don a lifejacket.
Use the form below or contact Kyra on
Tel. 0044-1415542248
Email. enquiries@glasgowmaritimeacademy.com
Contact Us
Dates | Availability | Dates | Availability |
---|---|---|---|
07.09.2022 | yes | 03.01.2024 | yes |
14.09.2022 | yes | 17.01.2024 | yes |
21.09.2022 | yes | 14.02.2024 | yes |
28.09.2022 | yes | 28.02.2024 | yes |
05.10.2022 | yes | 13.03.2024 | yes |
12.10.2022 | yes | 27.03.2024 | yes |
19.10.2022 | yes | 03.04.2024 | yes |
26.10.2022 | yes | 17.04.2024 | yes |
02.11.2022 | yes | 01.05.2024 | yes |
09.11.2022 | yes | 15.05.2024 | yes |
16.11.2022 | yes | 29.05.2024 | yes |
23.11.2022 | yes | 12.06.2024 | yes |
30.11.2022 | yes | 26.06.2024 | yes |
07.12.2022 | yes | 03.07.2024 | yes |
14.12.2022 | yes | 17.07.2024 | yes |
21.12.2022 | yes | 31.07.2024 | yes |
11.01.2023 | yes | 14.08.2024 | yes |
25.01.2023 | yes | 28.08.2024 | yes |
15.02.2023 | yes | 04.09.2024 | yes |
01.03.2023 | yes | 18.09.2024 | yes |
15.03.2023 | yes | 02.10.2024 | yes |
29.03.2023 | yes | 16.10.2024 | yes |
12.04.2023 | yes | 20.10.2024 | yes |
26.04.2023 | yes | 13.11.2024 | yes |
03.05.2023 | yes | 27.11.2024 | yes |
17.05.2023 | yes | 04.12.2024 | yes |
31.05.2023 | yes | 18.12.2024 | yes |
14.06.2023 | yes | ||
28.06.2023 | yes | ||
12.07.2023 | yes | ||
26.07.2023 | yes | ||
02.08.2023 | yes | ||
16.08.2023 | yes | ||
30.08.2023 | yes | ||
13.09.2023 | yes | ||
27.09.2023 | yes | ||
04.10.2023 | yes | ||
18.10.2023 | yes | ||
01.11.2023 | yes | ||
15.11.2023 | yes | ||
29.11.2023 | yes | ||
13.12.2023 | yes |
For alternative dates please call us on 01415542248
Try Crowd Management quiz here – every time you reload this page new set of questions will re load
Crowd Management – course structure and lesson objective
Download here
MCA aproved Crowd Management, Crowd Management, STCW Crowd Management course, MCA aproved Crowd Management glasgow, MCA aproved Crowd Management online, MCA aproved Crowd Management onboard, MCA aproved Crowd Management online