Ship Safety Officers Course - Classroom

Glasgow Martime Academy delivers the ship Safety officers course every alternate week
Course Duration: 2.5 days
Course dates: See below or Click Here. If you need alternative dates please call 01415542248
Course Fee: £ 650 /-
Entry Requirements
Should be minimum 18 year old and minimum seatime of 12 months
Course Description
This course is for deck or engine officers who want to work as shipboard safety officers. This course meets the requirements set out in The Merchant Shipping and Fishing Vessels (Health and Safety at Work) Regulations and the Code of Safe Working Practice for Merchant Seafarers (CoSWP) – Chapter 3 as mentioned in the MNTB guidelines.
The course is approved by Maritime & Coastguard Agency and certificate will be issued under their authority.
The course addresses following points
- The role of the shipboard safety officer;
- Legislative background;
- Safety Management on board ship;
- Practical training on how to carry out risk assessment and accident reporting; Creating a Safety Culture through teamwork; Safety Inspections; hazard identification;
- Record keeping relating to Shipboard Safety Officer
- Root Cause analysis
- Risk Assessment and Dynamic Risk Assesment
- Have considered the accident investigation process
- Various interviewing techniques
- Roles and responsibility of safety commitee
If you need any support with this contact Kyra on
Tel. 0044-1415542248
Email. enquiries@glasgowmaritimeacademy.com
Contact Us
| Dates | Availability | Dates | Availability |
|---|---|---|---|
| 14.09.2022 | yes | 15.11.2023 | yes |
| 28.09.2022 | yes | 29.11.2023 | yes |
| 12.10.2022 | yes | 13.12.2023 | yes |
| 26.10.2022 | yes | 10.01.2024 | yes |
| 16.11.2022 | yes | 24.01.2024 | yes |
| 30.11.2022 | yes | 14.02.2024 | yes |
| 07.12.2022 | yes | 28.02.2024 | yes |
| 14.12.2022 | yes | 13.03.2024 | yes |
| 11.01.2023 | yes | 27.03.2024 | yes |
| 25.01.2023 | yes | 10.04.2024 | yes |
| 08.02.2023 | yes | 24.04.2024 | yes |
| 22.02.2023 | yes | 08.05.2024 | yes |
| 08.03.2023 | yes | 22.05.2024 | yes |
| 22.03.2023 | yes | 12.06.2024 | yes |
| 12.04.2023 | yes | 26.06.2024 | yes |
| 26.04.2023 | yes | 10.07.2024 | yes |
| 10.05.2023 | yes | 24.07.2024 | yes |
| 24.05.2023 | yes | 14.08.2024 | yes |
| 14.06.2023 | yes | 28.08.2024 | yes |
| 28.06.2023 | yes | 11.09.2024 | yes |
| 12.07.2023 | yes | 25.09.2024 | yes |
| 26.07.2023 | yes | 09.10.2024 | yes |
| 09.08.2023 | yes | 23.10.2024 | yes |
| 23.08.2023 | yes | 13.11.2024 | yes |
| 13.09.2023 | yes | 27.11.2024 | yes |
| 27.09.2023 | yes | 11.12.2024 | yes |
| 11.10.2023 | yes | ||
| 25.10.2023 | yes |
For alternative dates please call us on 01415542248
Download our Ship Safety Officer Course content here
Try our Ship safety Officers Quiz below. Every time you reload this page the questions will change.
ship safety officer course Glasgow, ship safety officer course GCNS, safety officers course uk, safety officers course online, ship safety officer course online, sso course, ship safety officer course









