STCW 2010 High Voltage Course - Management Level

Course Duration: 4.5 days (0830 – 1700). Fri 0830 to 1300
Course dates: Available every week monday subject to minimum numbers.
Course Fee: £ 1050 /- (Package and special discounts might be available)
Entry Requirements
- Prior electrical or electro-technical experience in a shipboard environment; or
- Have completed 12 months sea time as EOOW; or
- Part of an initial electro-technical training programme.
Course Description
To give seafarers responsible for the safe control and management of high voltage power systems the essential education and training in high voltage installations to meet the Knowledge, Understanding and Proficiency (KUP) requirements set out in the specific part of the following: Table A-III/2
Function: Electrical, electronic and control engineering at the management level.
Competence: Manage high voltage installation, trouble shooting and restoration of electrical equipment to operating condition.
Training Outcome
There are three outcomes to the training:
Outcome 1: The learner can manage high voltage operations on board a ship.
Outcome 2: The learner understands the high voltage system and the maintenance of distribution capability.
Outcome 3: The learner can identify faults within a high voltage system and reconfigure the system to maintain supply.
Course Contents
HIGH VOLTAGE- Introduction, Definition of high voltage (HV), Reasons for employment of HV, Design requirements, Review of basic electricity, Rules Regulationsand Procedures,
Electrical hazards, Necessity for HV RULES, REGULATIONS AND PROCEDURES
Electrical Hazards, Legislation & guidance governing HV at sea, MCA Code Of Safe Working Practice (COSWP), Significance of safe working practices, Working procedures in HV, Procedures to be followed while working on HV, Summarizing dangers of working on HV and precautions, Risk assessment, safety documentation and records, Risk assessment, Electrical permit to work (EPTW), HV entry permits, Sanction to test, Personal protective equipments, Safety guidelines, Using appropriate and approved PPE
Arrangement of a HV Switch Room and, HV testing, Arrangement of a HV switch room
Significance of insulation and its requirements, HV testing, Insulation resistance, Polarization index, Pressure testing of HV breakers, Infrared testing, Protections incorporated in HV Systems, Power-system protection, Insulated neutral and earthed neutral system, advantages, disadvantages of grounded neutral system, Sizing of neutral earth resistor, high resistance earthing,low resistance earthing, Significance of earth fault and indication, Safety and operational features of HV system, Philosophy of fault detection
Circuit breakers, Definition of a Circuit breaker, Terminology and definitions, Sanction to test form, Procedures to use HV test equipment, Desktop Workouts, Practical Isolation Workouts
Use the form below or contact Kyra on
Tel. 0044-1415542248
Email. enquiries@glasgowmaritimeacademy.com
Contact Us
| Dates | Availability | Dates | Availability |
|---|---|---|---|
| 05.09.2022 | yes | 30.10.2023 | yes |
| 12.09.2022 | yes | 06.11.2023 | yes |
| 19.09.2022 | yes | 13.11.2023 | yes |
| 26.09.2022 | yes | 20.11.2023 | yes |
| 03.10.2022 | yes | 27.11.2023 | yes |
| 10.10.2022 | yes | 04.12.2023 | yes |
| 17.10.2022 | yes | 11.12.2023 | yes |
| 24.10.2022 | yes | 18.12.2023 | yes |
| 31.10.2022 | yes | 08.01.2024 | yes |
| 07.11.2022 | yes | 15.01.2024 | yes |
| 14.11.2022 | yes | 22.01.2024 | yes |
| 21.11.2022 | yes | 29.01.2024 | yes |
| 28.11.2022 | yes | 05.02.2024 | yes |
| 05.12.2022 | yes | 12.02.2024 | yes |
| 12.12.2022 | yes | 19.02.2024 | yes |
| 02.01.2023 | yes | 26.02.2024 | yes |
| 09.01.2023 | yes | 04.03.2024 | yes |
| 16.01.2023 | yes | 11.03.2024 | yes |
| 23.01.2023 | yes | 18.03.2024 | yes |
| 30.01.2023 | yes | 25.03.2024 | yes |
| 06.02.2023 | yes | 01.04.2024 | yes |
| 13.02.2023 | yes | 08.04.2024 | yes |
| 20.02.2023 | yes | 15.04.2024 | yes |
| 27.02.2023 | yes | 22.04.2024 | yes |
| 06.03.2023 | yes | 29.04.2024 | yes |
| 13.03.2023 | yes | 06.05.2024 | yes |
| 20.03.2023 | yes | 13.05.2024 | yes |
| 27.03.2023 | yes | 20.05.2024 | yes |
| 03.04.2023 | yes | 27.05.2024 | yes |
| 10.04.2023 | yes | 03.06.2024 | yes |
| 17.04.2023 | yes | 10.06.2024 | yes |
| 24.04.2023 | yes | 17.06.2024 | yes |
| 01.05.2023 | yes | 24.06.2024 | yes |
| 08.05.2023 | yes | 01.07.2024 | yes |
| 15.05.2023 | yes | 08.07.2024 | yes |
| 22.05.2023 | yes | 15.07.2024 | yes |
| 29.05.2023 | yes | 22.07.2024 | yes |
| 05.06.2023 | yes | 29.07.2024 | yes |
| 12.06.2023 | yes | 05.08.2024 | yes |
| 19.06.2023 | yes | 12.08.2024 | yes |
| 26.06.2023 | yes | 19.08.2024 | yes |
| 03.07.2023 | yes | 26.08.2024 | yes |
| 10.07.2023 | yes | 02.09.2024 | yes |
| 17.07.2023 | yes | 09.09.2024 | yes |
| 24.07.2023 | yes | 16.09.2024 | yes |
| 31.07.2023 | yes | 23.09.2024 | yes |
| 07.08.2023 | yes | 30.09.2024 | yes |
| 14.08.2023 | yes | 07.10.2024 | yes |
| 21.08.2023 | yes | 14.10.2024 | yes |
| 28.08.2023 | yes | 21.10.2024 | yes |
| 04.09.2023 | yes | 28.10.2024 | yes |
| 11.09.2023 | yes | 04.11.2024 | yes |
| 18.09.2023 | yes | 11.11.2024 | yes |
| 25.09.2023 | yes | 18.11.2024 | yes |
| 02.10.2023 | yes | 25.11.2024 | yes |
| 09.10.2023 | yes | 02.12.2024 | yes |
| 16.10.2023 | yes | 09.12.2024 | yes |
| 23.10.2023 | yes | 16.12.2024 | yes |
For alternative dates please call us on 01415542248
Try High Voltage management level quiz here - every time you reload this page new set of questions will re load
High Voltage – course structure and lesson objective
Download here
MCA High Voltage management Course, MCA HVM course book online, Online Application Form MCA High Voltage management, MCA High Voltage management course, High Voltage management course, apply online for MCA High Voltage management course, stcw 2010 MCA High Voltage management course, MCA high voltage management level switching course









