Human Element Leadership and Management Course Management Level - Classroom

Classroom
Glasgow Maritime Academy delivers Human Element Leadership and management training every week
Course: Human Element Leadership and Management Course – Management Level
Course Duration: 5 days (0900 – 1700)
Course dates: Every Week Starting monday. Exact date see at the bottom of the page. or Click here If you need last minute slots please call us on the phone.
Course Fee: £ 715/- (special discounts may be available – contact us for more details)
Entry Requirements – Minimum 6 months sea time as an officer or NOE for any Management level COC such as discharge book entries or sea service record letter from company or any management level COC or correspondence from MCA confirming that you have applied for a NOE. (in case of HELM M)
Nb: for HELM M as per msn 1865 Candidates appearing for Chief Mate 3000 yacht would have to submit helm O certificate along with Master 200 or OOW 3000 yachts certificate (OOW 3000 COC not required if they are trying to get both OOW and Chief Mate yacht together. In that case only HELM O certificate is required.)
Course Description
The course meets the latest mandatory requirements for approved training in the human element, leadership and management at the management level and the standards of competence to be achieved.
This course is normally for technical officers following an approved education and training programme leading to MCA certification as;
Chief mate or master on ships of 500 gross tonnage or more
Second engineer officer or chief engineer officer on ships powered by main propulsion machinery of 750 kW propulsion power or more.
It meets the obligatory requirements relevant to bridge resource management, engine-room resource management and application of leadership and teamworking skills as set out in
Tables A-II/2 (masters and chief mates on ships of 500 gross tonnage or more)
Table AIII/2 (chief engineer officers and second engineer officers on ships powered by main propulsion machinery of 750kW or more) of the International Convention on Standards of Training, Certification and Watchkeeping for Seafarers (STCW) incorporating the Manila amendments.
This training is a pre-requisite for a management level Certificate of Competency (CoC) issued by the MCA upon meeting the requirements of Regulation II/2 and III/2.
Course Contents
Students will be able to control the operation of the ship and care for persons on board at the management level through the use leadership and managerial skills to ensure that:
The crew are allocated duties and informed of expected standards of work and behaviour in a manner appropriate to the individuals concerned;
Training objectives and activities are based on assessment of current competence and capabilities and operational requirements;
Operations are planned and resources are allocated as needed in correct priority to perform the necessary tasks;
Communication is clearly and unambiguously given and received;
Effective leadership behaviours are demonstrated;
Necessary team member(s) share an accurate understanding of current and predicted vessel state and operational status and external environment;
Decisions are most effective for the situation;
Operations are demonstrated to be effective and in accordance with applicable rules.
If you need any support with this contact Kyra on
Tel. 0044-1415542248
Email. enquiries@glasgowmaritimeacademy.com
Contact Us
| Dates | Availability | Dates | Availability |
|---|---|---|---|
| 05.09.2022 | yes | 30.10.2023 | yes |
| 12.09.2022 | yes | 06.11.2023 | yes |
| 19.09.2022 | yes | 13.11.2023 | yes |
| 26.09.2022 | yes | 20.11.2023 | yes |
| 03.10.2022 | yes | 27.11.2023 | yes |
| 10.10.2022 | yes | 04.12.2023 | yes |
| 17.10.2022 | yes | 11.12.2023 | yes |
| 24.10.2022 | yes | 18.12.2023 | yes |
| 31.10.2022 | yes | 08.01.2024 | yes |
| 07.11.2022 | yes | 15.01.2024 | yes |
| 14.11.2022 | yes | 22.01.2024 | yes |
| 21.11.2022 | yes | 29.01.2024 | yes |
| 28.11.2022 | yes | 05.02.2024 | yes |
| 05.12.2022 | yes | 12.02.2024 | yes |
| 12.12.2022 | yes | 19.02.2024 | yes |
| 02.01.2023 | yes | 26.02.2024 | yes |
| 09.01.2023 | yes | 04.03.2024 | yes |
| 16.01.2023 | yes | 11.03.2024 | yes |
| 23.01.2023 | yes | 18.03.2024 | yes |
| 30.01.2023 | yes | 25.03.2024 | yes |
| 06.02.2023 | yes | 01.04.2024 | yes |
| 13.02.2023 | yes | 08.04.2024 | yes |
| 20.02.2023 | yes | 15.04.2024 | yes |
| 27.02.2023 | yes | 22.04.2024 | yes |
| 06.03.2023 | yes | 29.04.2024 | yes |
| 13.03.2023 | yes | 06.05.2024 | yes |
| 20.03.2023 | yes | 13.05.2024 | yes |
| 27.03.2023 | yes | 20.05.2024 | yes |
| 03.04.2023 | yes | 27.05.2024 | yes |
| 10.04.2023 | yes | 03.06.2024 | yes |
| 17.04.2023 | yes | 10.06.2024 | yes |
| 24.04.2023 | yes | 17.06.2024 | yes |
| 01.05.2023 | yes | 24.06.2024 | yes |
| 08.05.2023 | yes | 01.07.2024 | yes |
| 15.05.2023 | yes | 08.07.2024 | yes |
| 22.05.2023 | yes | 15.07.2024 | yes |
| 29.05.2023 | yes | 22.07.2024 | yes |
| 05.06.2023 | yes | 29.07.2024 | yes |
| 12.06.2023 | yes | 05.08.2024 | yes |
| 19.06.2023 | yes | 12.08.2024 | yes |
| 26.06.2023 | yes | 19.08.2024 | yes |
| 03.07.2023 | yes | 26.08.2024 | yes |
| 10.07.2023 | yes | 02.09.2024 | yes |
| 17.07.2023 | yes | 09.09.2024 | yes |
| 24.07.2023 | yes | 16.09.2024 | yes |
| 31.07.2023 | yes | 23.09.2024 | yes |
| 07.08.2023 | yes | 30.09.2024 | yes |
| 14.08.2023 | yes | 07.10.2024 | yes |
| 21.08.2023 | yes | 14.10.2024 | yes |
| 28.08.2023 | yes | 21.10.2024 | yes |
| 04.09.2023 | yes | 28.10.2024 | yes |
| 11.09.2023 | yes | 04.11.2024 | yes |
| 18.09.2023 | yes | 11.11.2024 | yes |
| 25.09.2023 | yes | 18.11.2024 | yes |
| 02.10.2023 | yes | 25.11.2024 | yes |
| 09.10.2023 | yes | 02.12.2024 | yes |
| 16.10.2023 | yes | 09.12.2024 | yes |
| 23.10.2023 | yes | 16.12.2024 | yes |
For alternative dates please call us on 01415542248
HELM management level onine, human element leadership and mangement course at management level, helm training management level, HELM Training, helm course book online, MCA HELM training Glasgow, helm online









